#eth1 -- fff-wue1
    | System: |  fff-wue1 in Sitting on the Dock of the Bay |  
  | Maintainer: |  Me <me@example.org> |  
  | Description: |  No-Description   |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  eth1 |  
  | Max Speed: |  1000.0 Mbits/s |  
  | Ip: |  10.83.252.7 (fff-wue1.gw.fff.community) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 16:57,
at which time 'fff-wue1' had been up for 17:51:19.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					26.6 Mb/s (2.7%) | 
					2417.3 kb/s (0.2%)  | 
					1379.3 kb/s (0.1%)  | 
				
				
					| Out | 
					59.0 Mb/s (5.9%)  | 
					16.2 Mb/s (1.6%)  | 
					16.8 Mb/s (1.7%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					27.4 Mb/s (2.7%) | 
					2238.8 kb/s (0.2%)  | 
					9292.3 kb/s (0.9%)  | 
				
				
					| Out | 
					69.2 Mb/s (6.9%)  | 
					16.1 Mb/s (1.6%)  | 
					19.4 Mb/s (1.9%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					18.5 Mb/s (1.9%) | 
					2358.8 kb/s (0.2%)  | 
					2582.4 kb/s (0.3%)  | 
				
				
					| Out | 
					45.3 Mb/s (4.5%)  | 
					13.0 Mb/s (1.3%)  | 
					23.5 Mb/s (2.3%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					7195.0 kb/s (0.7%) | 
					2465.8 kb/s (0.2%)  | 
					563.1 kb/s (0.1%)  | 
				
				
					| Out | 
					39.9 Mb/s (4.0%)  | 
					17.2 Mb/s (1.7%)  | 
					5546.5 kb/s (0.6%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |